Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 514 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 82.5% |
| Discharge Rate to Skilled Nursing Facility | 5.8% |
| Discharge Rate to Acute Care | 11.7% |
| Functional Improvement Gain | 53.6 |
| Number of Those We Served | 127 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 85.0% |
| Discharge Rate to Skilled Nursing Facility | 6.3% |
| Discharge Rate to Acute Care | 8.7% |
| Functional Improvement Gain | 58.9 |
| Number of Those We Served | 55 |
|---|---|
| Average Length of Stay (Days) | 12.4 |
| Discharge Rate to Home or Community Setting | 83.6% |
| Discharge Rate to Skilled Nursing Facility | 7.3% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 50.8 |
| Number of Those We Served | 56 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 73.2% |
| Discharge Rate to Skilled Nursing Facility | 7.1% |
| Discharge Rate to Acute Care | 19.6% |
| Functional Improvement Gain | 48.5 |
| Number of Those We Served | 16 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 93.8% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 6.3% |
| Functional Improvement Gain | 52.6 |
| Number of Those We Served | 3 |
|---|---|
| Average Length of Stay (Days) | 13.3 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 47.0 |
| Number of Those We Served | 11 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 81.8% |
| Discharge Rate to Skilled Nursing Facility | 18.2% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 50.2 |
| Number of Those We Served | 141 |
|---|---|
| Average Length of Stay (Days) | 9.9 |
| Discharge Rate to Home or Community Setting | 81.6% |
| Discharge Rate to Skilled Nursing Facility | 5.7% |
| Discharge Rate to Acute Care | 12.8% |
| Functional Improvement Gain | 50.8 |
| Number of Those We Served | 14 |
|---|---|
| Average Length of Stay (Days) | 7.4 |
| Discharge Rate to Home or Community Setting | 71.4% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 28.6% |
| Functional Improvement Gain | 53.4 |
| Number of Those We Served | 86 |
|---|---|
| Average Length of Stay (Days) | 9.9 |
| Discharge Rate to Home or Community Setting | 83.7% |
| Discharge Rate to Skilled Nursing Facility | 4.7% |
| Discharge Rate to Acute Care | 11.6% |
| Functional Improvement Gain | 59.6 |

| Total Number of Patients Served | 514 |
|---|---|
| Average Age | 75 |
| % Male | 44.7% |
| % Female | 53.3% |
| Average Number of Treatment Hours/Day | 3.19 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).