Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 530 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 78.3% |
| Discharge Rate to Skilled Nursing Facility | 10.6% |
| Discharge Rate to Acute Care | 10.8% |
| Functional Improvement Gain | 55.6 |
| Number of Those We Served | 138 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 81.9% |
| Discharge Rate to Skilled Nursing Facility | 11.6% |
| Discharge Rate to Acute Care | 6.5% |
| Functional Improvement Gain | 59.3 |
| Number of Those We Served | 85 |
|---|---|
| Average Length of Stay (Days) | 13.4 |
| Discharge Rate to Home or Community Setting | 72.9% |
| Discharge Rate to Skilled Nursing Facility | 15.3% |
| Discharge Rate to Acute Care | 11.8% |
| Functional Improvement Gain | 51.6 |
| Number of Those We Served | 62 |
|---|---|
| Average Length of Stay (Days) | 9.4 |
| Discharge Rate to Home or Community Setting | 74.2% |
| Discharge Rate to Skilled Nursing Facility | 3.2% |
| Discharge Rate to Acute Care | 22.6% |
| Functional Improvement Gain | 55.0 |
| Number of Those We Served | 21 |
|---|---|
| Average Length of Stay (Days) | 14.0 |
| Discharge Rate to Home or Community Setting | 66.7% |
| Discharge Rate to Skilled Nursing Facility | 19.0% |
| Discharge Rate to Acute Care | 9.5% |
| Functional Improvement Gain | 52.5 |
| Number of Those We Served | 6 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 83.3% |
| Discharge Rate to Skilled Nursing Facility | 16.7% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 50.3 |
| Number of Those We Served | 16 |
|---|---|
| Average Length of Stay (Days) | 12.0 |
| Discharge Rate to Home or Community Setting | 93.8% |
| Discharge Rate to Skilled Nursing Facility | 6.3% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 56.3 |
| Number of Those We Served | 113 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 75.2% |
| Discharge Rate to Skilled Nursing Facility | 10.6% |
| Discharge Rate to Acute Care | 13.3% |
| Functional Improvement Gain | 56.5 |
| Number of Those We Served | 10 |
|---|---|
| Average Length of Stay (Days) | 10.3 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 54.0 |
| Number of Those We Served | 71 |
|---|---|
| Average Length of Stay (Days) | 10.3 |
| Discharge Rate to Home or Community Setting | 83.1% |
| Discharge Rate to Skilled Nursing Facility | 8.5% |
| Discharge Rate to Acute Care | 8.5% |
| Functional Improvement Gain | 53.8 |

| Total Number of Patients Served | 530 |
|---|---|
| Average Age | 74 |
| % Male | 46.4% |
| % Female | 53.6% |
| Average Number of Treatment Hours/Day | 3.22 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).